Tomki91
Unique
- Messages
- 1,355
- Reaction score
- 708
- Points
- 113
Tata Steel Chess Tournament 2022 - Result
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | TB | SB | TPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2865 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7½ | 41.75 | 2855 | |||||
2 | 2763 | 0 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 7 | 33.5 | 2837 | |||||
3 | 2772 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | ½ | 6½ | 33.5 | 2802 | |||||
4 | 2767 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 6½ | 32.5 | 2795 | |||||
5 | 2714 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 6 | 32.75 | 2784 | |||||
6 | 2743 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 6 | 31.75 | 2776 | |||||
7 | 2727 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 0 | 6 | 30.5 | 2771 | |||||
8 | 2792 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 6 | 27.75 | 2754 | |||||
9 | 2702 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 5½ | 28 | 2741 | |||||
10 | 2760 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 5 | 28.75 | 2708 | |||||
11 | 2708 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 4½ | 24.25 | 2677 | |||||
12 | 2720 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 3½ | 19.75 | 2605 | ||||||
13 | 2672 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 3½ | 18.75 | 2605 | |||||
14 | 2612 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 3½ | 17.5 | 2619 |
My favourite player chess is Magnus Carlsen, sometimes i bet him with small bet just for fun on draw or win without lose. He is strong player chess, actually he is master chess in the world. So im proud for him...
Also i play in chess and study strategy for long time. I also do puzzle chess.
As usual, I play every game every 3 minutes.